| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Feb | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Ljubljana, Slovenia.
Temperature: 7°C Clouds: Broken Clouds
Maribor, Slovenia.
Temperature: 3°C Clouds: Broken Clouds
Portoroz, Slovenia.
Temperature: 9°C Clouds: Cloud and Visibility OK

A scene from the Chess Olympiad in Bled in 2002. [source]
This video demonstrates how an average Slovene (with the very typical surname “Midway”) plays chess. [Quicktime, unfortunately]
[Via Vasja]